cost calculator
Estimate your app programming pricing and we can start developing it soon.
Pricing
Professional | Multilingual | Enterprise | Booster | |
---|---|---|---|---|
$1900 | $2700 | $3800 | $6800 | |
Custom theme design (specifically for your business) | ✔ | ✔ | ✔ | ✔ |
Professional UI design | ✔ | ✔ | ✔ | ✔ |
Fully responsive on mobile and tablet | ✔ | ✔ | ✔ | ✔ |
Meet newest web standards | ✔ | ✔ | ✔ | ✔ |
Content management system (Customer can always change the website content) | ✔ | ✔ | ✔ | ✔ |
Implement Chat, Blog, Forms, & Traffic Analytics by request (no extra fee) | ✔ | ✔ | ✔ | ✔ |
On-page SEO (Search engine optimization) | ✔ | ✔ | ✔ | ✔ |
Page speed optimization | ✔ | ✔ | ✔ | ✔ |
14-day money back guarantee | ✔ | ✔ | ✔ | ✔ |
Apply small changes after launch by customer request | 1 Month | 3 Months | 3 Months | 12 Months |
Multiple language support | ✔ | ✔ | ✔ | |
Linking between languages (including google-friendly hreflang tags) | ✔ | ✔ | ✔ | |
Implement a complete Shop system by request (no extra fee) | ✔ | ✔ | ||
Advanced off-page SEO (backlinks and social shares) | ✔ | ✔ | ||
Pre-installed SSL certificate (https) | ✔ | ✔ | ||
Free domain & hosting for one year | ✔ | ✔ | ||
Pay with PayPal (Accept Payments in 60+ Countries) | ✔ | ✔ | ||
Social media marketing | ✔ | |||
Increase hundreds of website visitors per day from social media and google organic search | ✔ | |||
One-year adword promotion (visitors number depends on business type) | ✔ | |||
Basic Report | Full Report | Full Report Pro | Full Report Enterprise | |
---|---|---|---|---|
$1 | $59 | $89 | $359 | |
Html Web-Standard & Validation Report | ✔ | ✔ | ✔ | ✔ |
CSS Validation Report | ✔ | ✔ | ✔ | ✔ |
Robots.txt & Sitemap.xml Validation & Report | ✔ | ✔ | ✔ | ✔ |
On-Page SEO Links Analysis Report | ✔ | ✔ | ✔ | ✔ |
On-Page SEO Content & Keyword Analysis Report (Important Report) | ✔ | ✔ | ✔ | |
Open Graph protocol & Twitter card validation | ✔ | ✔ | ✔ | |
Hosting & Webserver configuration Report | ✔ | ✔ | ||
Speed test, image optimization & Assets minification report | ✔ | ✔ | ||
Social media profiles statistics | ✔ | ✔ | ||
External Backlinks Report & Backlinks Score (Most Important Report) | ✔ | |||
Website social signals Report (Social shares) | ✔ | |||
Includes second analysis report (After one month) | ✔ | |||
On-Page | On-Page Pro | Off-Page | Off-Page Enterprise | |
---|---|---|---|---|
$380 | $750 | $1850 | $3850 | |
On-Page SEO & Keyword Analysis | ✔ | ✔ | ✔ | ✔ |
Title, Meta & Heading optimization | ✔ | ✔ | ✔ | ✔ |
Page speed optimization | ✔ | ✔ | ✔ | ✔ |
Robots.txt and sitemap.xml generation or improvement | ✔ | ✔ | ✔ | ✔ |
OpenGraph and Twitter Card tags | ✔ | ✔ | ✔ | |
Social media linking (structured data) | ✔ | ✔ | ✔ | |
Content optimization | ✔ | ✔ | ✔ | |
Professional link building (Backlink score improvement) | 200 Links | 1000 Links | ||
Website social signal improvement | 200 Signals | 1000 Signals | ||
Directory listing submission | ✔ | |||
Professional | Multilingual | Enterprise | Booster | |
---|---|---|---|---|
$2700 | $3800 | $6800 | $9400 | |
Custom theme design (specifically for your business) | ✔ | ✔ | ✔ | ✔ |
Professional UI design | ✔ | ✔ | ✔ | ✔ |
Fully responsive on mobile and tablet | ✔ | ✔ | ✔ | ✔ |
Meet newest web standards | ✔ | ✔ | ✔ | ✔ |
Content management system (Customer can always change the website content) | ✔ | ✔ | ✔ | ✔ |
Implement a complete shop system | ✔ | ✔ | ✔ | ✔ |
Ability to add/edit/remove products with all details, multiple images, price, variation & .... | ✔ | ✔ | ✔ | ✔ |
Ability to manage orders, shipping process and order status | ✔ | ✔ | ✔ | ✔ |
Pay with PayPal (Accept payments in 60+ countries) | ✔ | ✔ | ✔ | ✔ |
14-day money back guarantee | ✔ | ✔ | ✔ | ✔ |
Apply small changes after launch by customer request | 1 Month | 3 Months | 12 Months | 12 Months |
Multiple language support | ✔ | ✔ | ✔ | |
Linking between languages (including google-friendly hreflang tags) | ✔ | ✔ | ✔ | |
On-page SEO (Search engine optimization) | ✔ | ✔ | ||
Page speed optimization | ✔ | ✔ | ||
Setup credit card payment gateway (In case your credit card company supports WordPress) | ✔ | ✔ | ||
Advanced off-page SEO (backlinks and social shares) | ✔ | |||
Social media marketing | ✔ | |||
Increase hundreds of e-shop visitors per day from social media and google organic search | ✔ | |||
Implement DHL or Fedex API for managing the shipping and shipping labels easier (by request) | ✔ | |||
Single-Platform | Cross-Platform | Cross-Platform Pro | Cross-Platform Enterprise | |
---|---|---|---|---|
$3900 | $4600 | $6800 | $9400 | |
Platform | Either Android or iOS | Both Android and iOS | Both Android and iOS | All Android & iOS & Windows |
Ability for users to login with Email/Social Media | ✔ | ✔ | ✔ | ✔ |
Personal Profile for users | ✔ | ✔ | ✔ | ✔ |
Ability to take photos or record videos with phone camera | ✔ | ✔ | ✔ | ✔ |
User Review/Rating in the app | ✔ | ✔ | ✔ | ✔ |
Implement any type of form, text or image content, item listing, search | ✔ | ✔ | ✔ | ✔ |
Data encryption / Basic Security | ✔ | ✔ | ✔ | ✔ |
Local database | ✔ | ✔ | ✔ | ✔ |
Generating app icons for all sizes , screenshots submiting on store | ✔ | ✔ | ✔ | ✔ |
Deep Linking / URL scheme | ✔ | ✔ | ✔ | ✔ |
Pull to Refresh | ✔ | ✔ | ✔ | ✔ |
14-day money back guarantee | ✔ | ✔ | ✔ | ✔ |
Apply small changes after launch by customer request | 1 Month | 3 Months | 3 Months | 12 Months |
Push Notification | ✔ | ✔ | ✔ | |
Online or Cloud Database / API / connect to website | ✔ | ✔ | ✔ | |
Pay with PayPal (Accept payments in 60+ countries) | ✔ | ✔ | ✔ | |
In-App Purchase | ✔ | ✔ | ✔ | |
In-App Advertising (for monetizing) | ✔ | ✔ | ✔ | |
Ability to sell products | ✔ | ✔ | ||
Ability to manage orders, shipping process and order status | ✔ | ✔ | ||
Advanced Security | ✔ | ✔ | ||
Using Map/GPS/Location/Bluetooth/QR code/Phone Sensors | ✔ | ✔ | ||
Game Cloud services | ✔ | ✔ | ||
Social media marketing | ✔ | |||
Multiple language support | ✔ | |||
ASO (app store optimization) | ✔ | |||
Increase app visitors by promoting and optimizing the app | ✔ | |||
In-Store | In-Store Pro | Out-of-Store | Out-of-Store Enterprise | |
---|---|---|---|---|
$380 | $750 | $1850 | $3850 | |
In-Store ASO & Keyword Analysis & Report | ✔ | ✔ | ✔ | ✔ |
App Title, Description optimization | ✔ | ✔ | ✔ | ✔ |
App ANR & crash optimization | ✔ | ✔ | ✔ | ✔ |
Screenshot optimization & app size optimization | ✔ | ✔ | ✔ | ✔ |
Localization & Translation service (translate app title and description to 5 languages) | ✔ | ✔ | ✔ | |
App promotion and advertisement (number of visitors depends on app category) | ✔ | ✔ | ✔ | |
Increase app reviews | ✔ | ✔ | ✔ | |
Professional link building (Backlink score improvement) | 200 Links | 1000 Links | ||
App social signal improvement | 200 Signals | 1000 Signals | ||
Directory listing submission | ✔ | |||
From DotNek Tech Blog